Internal trade refers to the exchange, buying, and selling of goods and services within the borders of a single country. It encompasses trade activities that occur between regions, cities, or localities within a nation. Internal trade is also known as home trade or domestic trade.
International trade, on the other hand, refers to the exchange, buying, and selling of goods and services between two or more countries. It is also known as foreign trade.
Read: Measures for Export Drive
Differences Between International Trade and Internal Trade

Aspect | International Trade | Internal Trade |
---|---|---|
Currencies | Involves two or more currencies. | Involves only one currency. |
Geographic Scope | Involves two or more countries. | Takes place within a single country. |
Goods Origin | Foreign-made goods and services are involved. | Goods and services are mainly locally made. |
Boundary Crossing | Goods and services cross national boundaries. | Goods and services do not cross boundaries. |
Cost | Theoretically, it can be costly due to customs, tariffs, etc. | It is usually cheaper due to domestic regulations. |
Foreign Exchange Earnings | Earns foreign exchange. | No foreign exchange earnings. |
Revenue | More revenue is realized through international trade. | Less revenue is earned from internal trade. |
Mobility of Factors | Labour and capital are less mobile. | Labour and capital are more mobile. |
Trade Balance Issues | Gives rise to balance of trade and payment problems. | Such problems are minimal in internal trade. |
Cultural Challenges | Climate, culture, language differences, etc., can create issues. | Fewer cultural challenges are encountered. |
Read: Devaluation and Its Effects
Similarities Between International Trade and Internal Trade
- Medium of Exchange: Both international and internal trade transactions involve the use of a medium of exchange, typically currency.
- Trade Terminology: Both forms are commonly referred to as “trade” and encompass the exchange of goods and services.
- Inequitable Distribution: Both types of trade arise from the inequitable distribution of natural resources and production costs.
- Costs and Middlemen: Both types of trade incur costs related to auxiliary services, such as transportation and storage. Middlemen play a role in both scenarios.